電話 (Tel) : 135 6471 9607 021-6765 7798
郵箱 (E-mail) : xpf@xinyun-sh.com 80772114@qq.com
Hose Type | Hose Size |
Pressure Rating |
Bend Radius | Weight | Insert ID | Sleeve OD | |||||||||
產品型號 | 內徑 ID | 外徑 OD | 工作壓力Working | 爆破壓力 Burst | 彎曲半徑 | 重量 | 接頭內徑 | 扣壓外徑 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KF-Series | mm | in | mm | bar | psi | bar | psi | mm | in | kg/m | Ibs/ft | mm | in | mm | in |
Y6/2KF-3 | 6.4 | 1/4 | 11.9 | 365 | 5300 | 1095 | 15900 | 40 | 1.4 | 0.236 | 0.157 |
|
|
|
|
Y8/2KF-3 | 8.0 | 5/16 | 13.7 | 315 | 4560 | 945 | 13680 | 45 | 1.6 | 0.301 | 0.201 |
|
|
|
|
Y10/2KF-3 | 9.5 | 3/8 | 14.7 | 300 | 4350 | 900 | 13050 | 65 | 2.4 | 0.353 | 0.235 |
|
|
|
|
Y13/2KF-3 | 12.7 | 1/2 | 18.5 | 265 | 3840 | 795 | 11520 | 75 | 2.8 | 0.466 | 0.311 |
|
|
|
|
Y16/2KF-3 | 16.0 | 5/8 | 22.4 | 235 | 3400 | 705 | 10200 | 115 | 4.3 | 0.612 | 0.408 |
|
|
|
|
Y20/2KF-3 | 19.0 | 3/4 | 26.2 | 200 | 2900 | 600 | 8700 | 240 | 9.5 | 0.779 | 0.519 |
|
|
|
|
Y25/2KF-3 | 25.4 | 1 | 32.0 | 150 | 2170 | 450 | 6510 | 320 | 12.2 | 0.966 | 0.644 |
|
|
|
|
不銹鋼AISI304編織層的PTFE軟管通常用于高壓下低溫煤氣輸送。對些設備很重要的是PTFE軟管不僅耐很高的溫度和壓力,同時也有良好的耐滲透性。我司為此發明了一種特殊的生產加工工藝以保證它的最大耐滲透性。實踐溫度-54℃~+204℃之間,爆破壓力依不同的直徑可高達1095bar,為避免對使用者造成可能的意外,我們建議為這種軟管提供安全達標不銹鋼鋼絲繩。
The use of the PTFE flexible hoses braided INOX STEEL AISI304 is always more requested for the transport of the cryogenig gas at high pressures.For these applications is essential that the PTFE hoses not only resist to extreme temperatures and pressures, but also that they have a very good resistance to the permeation. UniGasket to this aim has developed a special manufcture proceeding thatguarantee to its hoses the maximum resistance to the permeation. The exercise temperatures are between -54℃~+204℃ and the burst pressures are guaranteed till 1100 bar according to the different diameters. Considering the high exercise pressures,to avoid possible accidents to users, Werecommend to provide the hoses with the safely inox steel cable.
Hose Type | Hose Size | Pressure Rating | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||||
產品型號 | 內徑 ID | 外徑 OD | 工作壓力Working | 爆破壓力 Burst | 彎曲半徑 | 重量 | 接頭內徑 | 扣壓外徑 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WF-Series | mm | in | mm | bar | psi | bar | psi | mm | in | kg/m | Ibs/ft | mm | in | mm | in |
Y6/3WF-3 | 6.2 | 1/4 | 11.2 | 500 | 7250 | 2000 | 29000 | 60 | 2.4 | 0.270 | 0.180 |
|
|
|
|
Y8/3WF-3 | 8.0 | 5/16 | 13.4 | 475 | 6880 | 1900 | 27500 | 85 | 3.3 | 0.345 | 0.232 |
|
|
|
|
Y10/3WF-3 | 10.0 | 3/8 | 15.7 | 450 | 6525 | 1800 | 26100 | 110 | 4.3 | 0.500 | 0.333 |
|
|
|
|
Y13/3WF-3 | 12.2 | 1/2 | 18.8 | 450 | 6520 | 1800 | 26100 | 150 | 5.9 | 0.600 | 0.403 |
|
|
|
|
Y16/3WF-3 | 15.1 | 5/8 | 21.6 | 400 | 5800 | 1600 | 23200 | 175 | 6.9 | 0.700 | 0.470 |
|
|
|
|
Y20/3WF-3 | 20.2 | 3/4 | 27.5 | 300 | 4350 | 1200 | 17400 | 200 | 7.9 | 1.055 | 0.708 |
|
|
|
|
Y25/3WF-3 | 24.2 | 1 | 31.4 | 275 | 3980 | 1100 | 15950 | 240 | 9.4 | 1.205 | 0.809 |
|
|
|
|
Y32/3WF-3 | 32.0 | 1 1/4 | 39.0 | 250 | 3620 | 1000 | 14500 | 280 | 11.0 | 1.600 | 1.067 |
|
|
|
|
Core:Polytetrafluorethylene(PTFE) | |||||||||||||||
內膠層:聚四氟乙烯(PTFE) | |||||||||||||||
reinforcement:2 Spirals of high-tensile steel wire,1braid of G.I steel wire | |||||||||||||||
加強層:2層高強度鋼絲纏繞,1層G.I鋼絲編織 | |||||||||||||||
TEMPERATURE RANGE:-70℃ TO +200℃. | |||||||||||||||
溫度范圍:-70℃~+200℃ |
Hose Type | Hose Size | Pressure Rating | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||||
產品型號 | 內徑 ID | 外徑 OD | 工作壓力Working | 爆破壓力 Burst | 彎曲半徑 | 重量 | 接頭內徑 | 扣壓外徑 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KF-Series | mm | in | mm | bar | psi | bar | psi | mm | in | kg/m | Ibs/ft | mm | in | mm | in |
Y6/2KF-5 | 6.5 | 1/4 | 11.5 | 365 | 5300 | 1100 | 15950 | 35 | 1.38 | 0.230 | 0.150 |
|
|
|
|
Y8/2KF-5 | 8.0 | 5/16 | 12.6 | 315 | 4560 | 950 | 13770 | 40 | 1.57 | 0.280 | 0.190 |
|
|
|
|
Y10/2KF-5 | 11.0 | 7/16 | 16.6 | 285 | 4130 | 850 | 13320 | 60 | 2.36 | 0.400 | 0.270 |
|
|
|
|
Y13/2KF-5 | 13.0 | 1/2 | 18.5 | 265 | 3840 | 800 | 11600 | 70 | 2.76 | 0.460 | 0.310 |
|
|
|
|
Y16/2KF-5 | 16.0 | 5/8 | 21.5 | 235 | 3400 | 700 | 10150 | 110 | 4.33 | 0.550 | 0.370 |
|
|
|
|
Y20/2KF-5 | 19.0 | 3/4 | 24.5 | 200 | 2900 | 600 | 8700 | 240 | 9.45 | 0.630 | 0.420 |
|
|
|
|
Y22/2KF-5 | 22.0 | 7/8 | 27.7 | 165 | 2390 | 500 | 7250 | 260 | 10.24 | 0.700 | 0.470 |
|
|
|
|
Y25/2KF-5 | 25.0 | 1 | 30.5 | 150 | 2170 | 450 | 6510 | 310 | 12.2 | 0.730 | 0.490 |
|
|
|
|
Y30/2KF-5 | 29.0 | 1 1/8 | 35.2 | 135 | 1950 | 400 | 5800 | 370 | 14.57 | 0.870 | 0.580 |
|
|
|
|
有不銹鋼AISI304編織層的PTFE軟管通常用于高壓下低溫煤氣輸送。對些設備很重要的是PTFE軟管不僅耐很高的溫度和壓力,同時也有良好的耐滲透性。我司為此發明了一種特殊的生產加工工藝以保證它的最大耐滲透性。實踐溫度-70℃~+260℃之間,爆破壓力依不同的直徑可高達1100bar,為避免對使用者造成可能的意外,我們建議為這種軟管提供安全達標不銹鋼鋼絲繩。
The use of the PTFE flexible hoses braided INOX STEEL AISI304 is always more requested for the transport of the cryogenig gas at high pressures.For these applications is essential that the PTFE hoses not only resist to extreme temperatures and pressures, but also that they have a very good resistance to the permeation. UniGasket to this aim has developed a special manufcture proceeding thatguarantee to its hoses the maximum resistance to the permeation. The exercise temperatures are between -70℃~+260℃ and the burst pressures are guaranteed till 1100 bar according to the different diameters. Considering the high exercise pressures,to avoid possible accidents to users, Werecommend to provide the hoses with the safely inox steel cable.
Hose Type | Hose Size | Pressure Rating | Bend Radius | Weight | Insert ID | Sleeve OD | |||||||||
產品型號 | 內徑 ID | 外徑 OD | 工作壓力Working | 爆破壓力 Burst | 彎曲半徑 | 重量 | 接頭內徑 | 扣壓外徑 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QF-Series | mm | in | mm | bar | psi | bar | psi | mm | in | kg/m | Ibs/ft | mm | in | mm | in |
Y6/3QF-5 | 6.2 | 1/4 | 12.3 | 475 | 6880 | 1900 | 27550 | 38 | 1.50 |
|
|
|
|
|
|
Y8/3QF-5 | 8.1 | 5/16 | 14.2 | 450 | 6520 | 1800 | 26100 | 47 | 1.85 |
|
|
|
|
|
|
Y10/3QF-5 | 9.5 | 3/8 | 16.0 | 430 | 6230 | 1750 | 25370 | 64 | 2.52 |
|
|
|
|
|
|
Y13/3QF-5 | 12.2 | 1/2 | 19.0 | 425 | 6160 | 1700 | 24650 | 74 | 2.91 |
|
|
|
|
|
|
Y16/3QF-5 | 15.1 | 5/8 | 22.0 | 360 | 5220 | 1450 | 21020 | 90 | 3.54 |
|
|
|
|
|
|
Y20/3QF-5 | 20.0 | 3/4 | 27.5 | 275 | 3980 | 1100 | 15950 | 180 | 7.07 |
|
|
|
|
|
|
Y25/3KF-5 | 23.0 | 1 | 31.8 | 250 | 3620 | 1000 | 14500 | 200 | 7.87 |
|
|
|
|
|
|
CONSTRUCTION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LINER = PTFE according to"ISO 12086, Part 1 PTFE-EPDM1,6.1.CE.4.1.2" | |||||||||||||||
1st PLY BRAID = HIGH PERFORMANCE POLYARAMID YARN | |||||||||||||||
2nd PLY BRAID = HIGH PERFORMANCE POLYARAMID YARN | |||||||||||||||
3rd PLY BRAID = AISI304S15 HARD DRAWN STAINLESS STEEL WIRE | |||||||||||||||
TEMPERATURE RANGE:-60℃ TO +260℃. | |||||||||||||||
Aramid yarn is the limiting material in the hose construction. | |||||||||||||||
For any application above 150℃, contact your KA representative for working pressure and length of service duration. | |||||||||||||||
Hose has been validation tested against SAE J517 according to 100 R14 hose range parameters. |
電話 (Tel) : 135 6471 9607 021-6765 7798
郵箱 (E-mail) : xpf@xinyun-sh.com 80772114@qq.com